Specifications of 14038 Booster Fan
Listed Model | Rated Voltage | Operating Voltage | Rated Current | Rated Speed | Air Flow | Static pressure | Noise Level | Available Features (Optional) | Weight | |||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH₂O) | (dBA) | Tachometer Output | Rotation Detector | Thermal Control | Pulse Width Modulation | g | |
DFX143812D | 12 | 6.0~13.8 | 3.60 | 6,800 | 318.30 | 52.00 | 71.00 | ◆ | ◆ | ◆ | ◆ | 330 |
DFX143812H | 6.0~13.8 | 2.50 | 5,800 | 271.50 | 37.80 | 66.90 | ◆ | ◆ | ◆ | ◆ | ||
DFX143812M | 6.0~13.8 | 1.50 | 4,800 | 224.70 | 25.90 | 61.90 | ◆ | ◆ | ◆ | ◆ | ||
DFX143812L | 6.0~13.8 | 0.90 | 3,800 | 177.90 | 16.20 | 55.80 | ◆ | ◆ | ◆ | ◆ | ||
DFX143824D | 24 | 12.0~27.6 | 1.80 | 6,800 | 318.30 | 52.00 | 71.00 | ◆ | ◆ | ◆ | ◆ | |
DFX143824H | 12.0~27.6 | 1.30 | 5,800 | 271.50 | 37.80 | 66.90 | ◆ | ◆ | ◆ | ◆ | ||
DFX143824M | 12.0~27.6 | 0.80 | 4,800 | 224.70 | 25.90 | 61.90 | ◆ | ◆ | ◆ | ◆ | ||
DFX143824L | 12.0~27.6 | 0.50 | 3,800 | 177.90 | 16.20 | 55.80 | ◆ | ◆ | ◆ | ◆ | ||
DFX143848D | 48 | 28.0~56.0 | 0.90 | 6,800 | 318.30 | 52.00 | 71.00 | ◆ | ◆ | ◆ | ◆ | |
DFX143848H | 28.0~56.0 | 0.70 | 5,800 | 271.50 | 37.80 | 66.90 | ◆ | ◆ | ◆ | ◆ | ||
DFX143848M | 28.0~56.0 | 0.40 | 4,800 | 224.70 | 25.90 | 61.90 | ◆ | ◆ | ◆ | ◆ | ||
DFX143848L | 28.0~56.0 | 0.30 | 3,800 | 177.90 | 16.20 | 55.80 | ◆ | ◆ | ◆ | ◆ | ||
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice |
Description of 14038 Booster Fan
Frame: PBT OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing Type: Sleeve Bearing & Ball Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃, 5%~90%RH
Storage Temperature and Humidity: -40℃~80℃, 5%~95%RH
Fan Performance Curve
Dimensions