Specifications of 15050 Booster Fan
Listed Model | Rated Voltage | Operating Voltage | Rated Current | Rated Speed | Air Flow | Static pressure | Noise Level | Available Features (Optional) | Weight | |||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH₂O) | (dBA) | Tachometer Output | Rotation Detector | Thermal Control | Pulse Width Modulation | g | |
DFB155012U | 12 | 7.0~13.8 | 6.00 | 6,000 | 403.30 | 49.10 | 63.70 | ◆ | ◆ | ◆ | ◆ | 720 |
DFB155012D | 7.0~13.8 | 4.00 | 5,000 | 336.10 | 34.10 | 59.40 | ◆ | ◆ | ◆ | ◆ | ||
DFB155012H | 7.0~13.8 | 3.20 | 4,200 | 282.30 | 24.00 | 55.40 | ◆ | ◆ | ◆ | ◆ | ||
DFB155012M | 7.0~13.8 | 2.20 | 3,500 | 235.30 | 16.70 | 51.00 | ◆ | ◆ | ◆ | ◆ | ||
DFB155012L | 7.0~13.8 | 1.20 | 2,500 | 168.00 | 8.50 | 43.20 | ◆ | ◆ | ◆ | ◆ | ||
DFB155024U | 24 | 14.0~27.6 | 5.00 | 7,000 | 470.50 | 66.80 | 67.30 | ◆ | ◆ | ◆ | ◆ | |
DFB155024D | 14.0~27.6 | 2.50 | 5,000 | 336.10 | 34.10 | 59.40 | ◆ | ◆ | ◆ | ◆ | ||
DFB155024H | 14.0~27.6 | 1.60 | 4,200 | 282.30 | 24.00 | 55.40 | ◆ | ◆ | ◆ | ◆ | ||
DFB155024M | 14.0~27.6 | 1.20 | 3,500 | 235.30 | 16.70 | 51.00 | ◆ | ◆ | ◆ | ◆ | ||
DFB155024L | 14.0~27.6 | 0.60 | 2,500 | 168.00 | 8.50 | 43.20 | ◆ | ◆ | ◆ | ◆ | ||
DFB155048U | 48 | 28.0~56.0 | 3.00 | 7,500 | 504.10 | 76.70 | 68.90 | ◆ | ◆ | ◆ | ◆ | |
DFB155048D | 28.0~56.0 | 1.20 | 5,000 | 336.10 | 34.10 | 59.40 | ◆ | ◆ | ◆ | ◆ | ||
DFB155048H | 28.0~56.0 | 0.80 | 4,200 | 282.30 | 24.00 | 55.40 | ◆ | ◆ | ◆ | ◆ | ||
DFB155048M | 28.0~56.0 | 0.60 | 3,500 | 235.30 | 16.70 | 51.00 | ◆ | ◆ | ◆ | ◆ | ||
DFB155048L | 28.0~56.0 | 0.40 | 2,500 | 168.00 | 8.50 | 43.20 | ◆ | ◆ | ◆ | ◆ | ||
Specifications are subject to change without notice |
Description of 15050 Booster Fan
Frame: Die-cast Aluminum Alloy
Impeller : PBT OF UL 94V-0
Bearing Type: Ball Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃, 5%~90%RH
Storage Temperature and Humidity: -40℃~80℃, 5%~95%RH
Fan performance Curve
Dimensions (Unit: mm)