Specifications of DFX12032 DC Axial Fan
Listed | Rated | Operating | Rated Current | Rated Speed | Air | Static | Noise | Available Features (Optional) | Weight | |||
Model | Voltage | Voltage | Flow | pressure | Level | |||||||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH2O) | (dBA) | g | |||||
Tachometer | Rotation | Thermal | Pulse Width | |||||||||
Output | Detector | Control | Modulation | |||||||||
DFX123212D | 12 | 6.0~13.8 | 0.90 | 3,800 | 116.30 | 10.20 | 51.40 | ◆ | ◆ | ◆ | ◆ | |
DFX123212H | 6.0~13.8 | 0.65 | 3,300 | 101.00 | 7.70 | 47.70 | ◆ | ◆ | ◆ | ◆ | 235 | |
DFX123212M | 6.0~13.8 | 0.50 | 2,900 | 88.70 | 6.00 | 44.30 | ◆ | ◆ | ◆ | ◆ | ||
DFX123212L | 6.0~13.8 | 0.35 | 2,500 | 76.50 | 4.40 | 40.50 | ◆ | ◆ | ◆ | ◆ | ||
DFX123224D | 24 | 12.0~27.6 | 0.50 | 3,800 | 116.30 | 10.20 | 51.40 | ◆ | ◆ | ◆ | ◆ | |
DFX123224H | 12.0~27.6 | 0.35 | 3,300 | 101.00 | 7.70 | 47.70 | ◆ | ◆ | ◆ | ◆ | ||
DFX123224M | 12.0~27.6 | 0.25 | 2,900 | 88.70 | 6.00 | 44.30 | ◆ | ◆ | ◆ | ◆ | ||
DFX123224L | 12.0~27.6 | 0.20 | 2,500 | 76.50 | 4.40 | 40.50 | ◆ | ◆ | ◆ | ◆ | ||
DFX123248D | 48 | 24.0~53.0 | 0.30 | 3,800 | 116.30 | 10.20 | 51.40 | ◆ | ◆ | ◆ | ◆ | |
DFX123248H | 24.0~53.0 | 0.20 | 3,300 | 101.00 | 7.70 | 47.70 | ◆ | ◆ | ◆ | ◆ | ||
DFX123248M | 24.0~53.0 | 0.16 | 2,900 | 88.70 | 6.00 | 44.30 | ◆ | ◆ | ◆ | ◆ | ||
DFX123248L | 24.0~53.0 | 0.12 | 2,500 | 76.50 | 4.40 | 40.50 | ◆ | ◆ | ◆ | ◆ | ||
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice |
Description of DFX12032 DC Axial Fan
Frame: PBT OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing Type: Sleeve Bearing & Ball Bearing& Hydro Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃,5%~90%RH
Storage Temperature and Humidity: -40℃~80℃,5%~95%RH
Xie Heng Da axial cooling fan supplier possess the capability to conceptualize and create novel 120mm pc case fans tailored to the unique requirements of our clients.