Specifications of DFX20060 DC Axial Fan
Listed | Rated | Operating | Rated Current | Rated Speed | Air | Static | Noise | Available Features (Optional) | Weight | |||
Model | Voltage | Voltage | Flow | pressure | Level | |||||||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH2O) | (dBA) | g | |||||
Tachometer | Rotation | Thermal | Pulse Width | |||||||||
Output | Detector | Control | Modulation | |||||||||
DFB206012H | 12 | 6.0~13.8 | 4.00 | 2,800 | 553.20 | 16.20 | 62.20 | ◆ | ◆ | ◆ | ◆ | 990 |
DFB206012M | 6.0~13.8 | 2.90 | 2,500 | 493.90 | 12.90 | 59.20 | ◆ | ◆ | ◆ | ◆ | ||
DFB206012L | 6.0~13.8 | 2.00 | 2,000 | 395.20 | 8.30 | 53.40 | ◆ | ◆ | ◆ | ◆ | ||
DFB206024H | 24 | 12.0~27.6 | 2.00 | 2,800 | 553.20 | 16.20 | 62.20 | ◆ | ◆ | ◆ | ◆ | |
DFB206024M | 12.0~27.6 | 1.50 | 2,500 | 493.90 | 12.90 | 59.20 | ◆ | ◆ | ◆ | ◆ | ||
DFB206024L | 12.0~27.6 | 1.00 | 2,000 | 395.20 | 8.30 | 53.40 | ◆ | ◆ | ◆ | ◆ | ||
DFB206048H | 48 | 28.0~56.0 | 1.00 | 2,800 | 553.20 | 16.20 | 62.20 | ◆ | ◆ | ◆ | ◆ | |
DFB206048M | 28.0~56.0 | 0.70 | 2,500 | 493.90 | 12.90 | 59.20 | ◆ | ◆ | ◆ | ◆ | ||
DFB206048L | 28.0~56.0 | 0.50 | 2,000 | 395.20 | 8.30 | 53.40 | ◆ | ◆ | ◆ | ◆ | ||
Specifications are subject to change without notice |
Description of DFX20060 DC Axial Fan
Frame: Die-cast Aluminum Alloy
Impeller: PBT OF UL 94V-0
Bearing Type: Ball Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃,5%~90%RH
Storage Temperature and Humidity: -40℃~80℃,5%~95%RH
Xie Heng Da is a leading axial cooling fan manufacturer for 200mm axial fan, we improve cooling and airflow efficiency.
Another 200 mm DC Fan you are interested in:200mm silent fan.