Specifications of DFX2507 20mm DC Axial Cooling Fan
Listed | Rated | Operating | Rated Current | Rated Speed | Air | Static | Noise | Available Features (Optional) | Weight | |||
Model | Voltage | Voltage | Flow | pressure | Level | |||||||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH2O) | (dBA) | g | |||||
Tachometer | Rotation | Thermal | Pulse Width | |||||||||
Output | Detector | Control | Modulation | |||||||||
DFX250705D | 5 | 3.5~5.75 | 0.25 | 15,000 | 2.80 | 8.30 | 33.20 | ◆ | ◆ | ◆ | 5 | |
DFX250705H | 3.5~5.75 | 0.20 | 10,000 | 1.80 | 3.70 | 22.60 | ◆ | ◆ | ◆ | |||
DFX250705M | 3.5~5.75 | 0.15 | 9,000 | 1.60 | 3.00 | 19.80 | ◆ | ◆ | ◆ | |||
DFX250705L | 3.5~5.75 | 0.10 | 8,000 | 1.40 | 2.40 | 18.70 | ◆ | ◆ | ◆ | |||
DFX250712D | 12 | 6.0~13.8 | 0.20 | 15,000 | 2.80 | 8.30 | 33.20 | ◆ | ◆ | ◆ | ||
DFX250712H | 6.0~13.8 | 0.15 | 12,000 | 2.20 | 5.30 | 27.35 | ◆ | ◆ | ◆ | |||
DFX250712M | 6.0~13.8 | 0.10 | 10,000 | 1.70 | 3.70 | 22.60 | ◆ | ◆ | ◆ | |||
DFX250712L | 6.0~13.8 | 0.05 | 8,000 | 1.40 | 2.40 | 18.70 | ◆ | ◆ | ◆ | |||
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice |
Description of DFX2507 20mm DC Axial Cooling Fan
Frame: PBT OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing Type: Sleeve Bearing / Ball Bearing / Hydro Bearing(optional)
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃,5%~90%RH
Storage Temperature and Humidity: -40℃~80℃,5%~95%RH
With a strong emphasis on OEM and ODM, Xie Heng Da've been dedicated to producing wholesale 20mm cooling fan for over 17 years.