Specifications of DFX4010 DC Blower Fan
Listed | Rated | Operating | Rated Current | Rated Speed | Air | Static | Noise | Available Features (Optional) | Weight | |||
Model | Voltage | Voltage | Flow | pressure | Level | |||||||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH2O) | (dBA) | g | |||||
Tachometer | Rotation | Thermal | Pulse Width | |||||||||
Output | Detector | Control | Modulation | |||||||||
DFX401005H | 5 | 3.5~5.75 | 0.35 | 7,000 | 2.10 | 6.50 | 30.70 | ◆ | ◆ | ◆ | 12 | |
DFX401005M | 3.5~5.75 | 0.20 | 5,500 | 1.60 | 4.00 | 24.40 | ◆ | ◆ | ◆ | |||
DFX401005L | 3.5~5.75 | 0.10 | 4,000 | 1.20 | 2.10 | 16.10 | ◆ | ◆ | ◆ | |||
DFX401012H | 12 | 6.0~13.8 | 0.20 | 7,000 | 2.10 | 6.50 | 30.70 | ◆ | ◆ | ◆ | ||
DFX401012M | 6.0~13.8 | 0.15 | 5,500 | 1.60 | 4.00 | 24.40 | ◆ | ◆ | ◆ | |||
DFX401012L | 6.0~13.8 | 0.08 | 4,000 | 1.20 | 2.10 | 16.10 | ◆ | ◆ | ◆ | |||
DFX401024H | 12.0~27.6 | 0.15 | 7,000 | 2.10 | 6.50 | 30.70 | ◆ | ◆ | ◆ | |||
DFX401024M | 24 | 12.0~27.6 | 0.10 | 5,500 | 1.60 | 4.00 | 24.40 | ◆ | ◆ | ◆ | ||
DFX401024L | 12.0~27.6 | 0.06 | 4,000 | 1.20 | 2.10 | 16.10 | ◆ | ◆ | ◆ | |||
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice |
Description of DFX4010 DC Blower Fan
Frame: PBT OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing Type: Sleeve Bearing / Ball Bearing / Hydro Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃,5%~90%RH
Storage Temperature and Humidity: -40℃~80℃,5%~95%RH
Xie Heng Da 40mm blower fan adhere to various performance benchmarks, including high airflow, minimal noise, and energy efficiency.