Specifications of DFX5020 Narrow Mouthed ZM DC Blower Fan
Listed Model | Rated Voltage | Operating Voltage | Rated Current | Rated Speed | Air Flow | Static pressure | Noise Level | Available Features (Optional) | Weight | |||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH2O) | (dBA) | Tachometer Output | Rotation Detector | Thermal Control | Pulse Width Modulation | g | |
DFX502005D | 5 | 3.5~5.75 | 0.45 | 5,500 | 6.20 | 14.60 | 34.30 | ◆ | ◆ | ◆ | ◆ | 30 |
DFX502005H | 3.5~5.75 | 0.30 | 4,500 | 5.10 | 9.80 | 29.10 | ◆ | ◆ | ◆ | ◆ | ||
DFX502005M | 3.5~5.75 | 0.20 | 3,500 | 4.00 | 6.00 | 22.60 | ◆ | ◆ | ◆ | ◆ | ||
DFX502005L | 3.5~5.75 | 0.15 | 2,500 | 2.90 | 3.00 | 13.80 | ◆ | ◆ | ◆ | ◆ | ||
DFX502012D | 12 | 6.0~13.8 | 0.30 | 5,500 | 6.20 | 14.60 | 34.30 | ◆ | ◆ | ◆ | ◆ | |
DFX502012H | 6.0~13.8 | 0.20 | 4,500 | 5.10 | 9.80 | 29.10 | ◆ | ◆ | ◆ | ◆ | ||
DFX502012M | 6.0~13.8 | 0.15 | 3,500 | 4.00 | 6.00 | 22.60 | ◆ | ◆ | ◆ | ◆ | ||
DFX502012L | 6.0~13.8 | 0.10 | 2,500 | 2.90 | 3.00 | 13.80 | ◆ | ◆ | ◆ | ◆ | ||
DFX502024D | 24 | 12.0~27.6 | 0.20 | 5,500 | 6.20 | 14.60 | 34.30 | ◆ | ◆ | ◆ | ◆ | |
DFX502024H | 12.0~27.6 | 0.15 | 4,500 | 5.10 | 9.80 | 29.10 | ◆ | ◆ | ◆ | ◆ | ||
DFX502024M | 12.0~27.6 | 0.10 | 3,500 | 4.00 | 6.00 | 22.60 | ◆ | ◆ | ◆ | ◆ | ||
DFX502024L | 12.0~27.6 | 0.06 | 2,500 | 2.90 | 3.00 | 13.80 | ◆ | ◆ | ◆ | ◆ | ||
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice |
Description of DFX5020 Narrow Mouthed ZM DC Blower Fan
Frame: PBT OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing Type: Sleeve Bearing & Ball Bearing& Hydro Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃, 5%~90%RH
Storage Temperature and Humidity: -40℃~80℃, 5%~95%RH
Fan Performance Curve
Dimensions (Unit: mm)
Xie Heng Da axial cooling fan supplier possess the capability to conceptualize and create novel 50mm blower fan tailored to the unique requirements of our clients.