Specifications of DFX6010 60mm DC Axial Cooling Fan
Listed | Rated | Operating | Rated Current | Rated Speed | Air | Static | Noise | Available Features (Optional) | Weight | |||
Model | Voltage | Voltage | Flow | pressure | Level | |||||||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH2O) | (dBA) | g | |||||
Tachometer | Rotation | Thermal | Pulse Width | |||||||||
Output | Detector | Control | Modulation | |||||||||
DFX601005H | 5 | 3.5~5.75 | 0.40 | 4,200 | 16.80 | 2.30 | 34.10 | ◆ | ◆ | ◆ | ◆ | 24 |
DFX601005M | 3.5~5.75 | 0.30 | 3,600 | 14.40 | 1.60 | 30.10 | ◆ | ◆ | ◆ | ◆ | ||
DFX601005L | 3.5~5.75 | 0.20 | 3,000 | 12.00 | 1.10 | 25.40 | ◆ | ◆ | ◆ | ◆ | ||
DFX601012H | 12 | 6.0~13.8 | 0.25 | 4,200 | 16.80 | 2.30 | 34.10 | ◆ | ◆ | ◆ | ◆ | |
DFX601012M | 6.0~13.8 | 0.15 | 3,600 | 14.40 | 1.60 | 30.10 | ◆ | ◆ | ◆ | ◆ | ||
DFX601012L | 6.0~13.8 | 0.10 | 3,000 | 12.00 | 1.10 | 25.40 | ◆ | ◆ | ◆ | ◆ | ||
DFX601024H | 24 | 12.0~27.6 | 0.15 | 4,200 | 16.80 | 2.30 | 34.10 | ◆ | ◆ | ◆ | ◆ | |
DFX601024M | 12.0~27.6 | 0.10 | 3,600 | 14.40 | 1.60 | 30.10 | ◆ | ◆ | ◆ | ◆ | ||
DFX601024L | 12.0~27.6 | 0.08 | 3,000 | 12.00 | 1.10 | 25.40 | ◆ | ◆ | ◆ | ◆ | ||
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice |
Description of DFX6010 60mm DC Axial Cooling Fan
Frame: PBT OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing Type: Sleeve Bearing / Ball Bearing / Hydro Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃,5%~90%RH
Storage Temperature and Humidity: -40℃~80℃,5%~95%RH
Industrial design, mold development, electric engineering are the core components of Xie Heng Da 60mm dc fan.