Specifications of DFX8030 DC Blower Fan
Listed Model | Rated Voltage | Operating Voltage | Rated Current | Rated Speed | Air Flow | Static pressure | Noise Level | Available Features (Optional) | Weight | |||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH2O) | (dBA) | Tachometer Output | Rotation Detector | Thermal Control | Pulse Width Modulation | g | |
DFX803005M | 5 | 6.0~13.8 | 0.90 | 3,000 | 13.40 | 14.00 | 39.60 | ◆ | ◆ | ◆ | ◆ | 73 |
DFX803005L | 6.0~13.8 | 0.50 | 2,500 | 11.20 | 9.70 | 34.90 | ◆ | ◆ | ◆ | ◆ | ||
DFX803012H | 12 | 6.0~13.8 | 0.50 | 3,500 | 15.70 | 19.00 | 43.70 | ◆ | ◆ | ◆ | ◆ | |
DFX803012M | 6.0~13.8 | 0.40 | 3,000 | 13.40 | 14.00 | 39.60 | ◆ | ◆ | ◆ | ◆ | ||
DFX803012L | 6.0~13.8 | 0.25 | 2,500 | 11.20 | 9.70 | 34.90 | ◆ | ◆ | ◆ | ◆ | ||
DFX803024H | 24 | 12.0~27.6 | 0.25 | 3,500 | 15.70 | 19.00 | 43.70 | ◆ | ◆ | ◆ | ◆ | |
DFX803024M | 12.0~27.6 | 0.20 | 3,000 | 13.40 | 14.00 | 39.60 | ◆ | ◆ | ◆ | ◆ | ||
DFX803024L | 12.0~27.6 | 0.15 | 2,500 | 11.20 | 9.70 | 34.90 | ◆ | ◆ | ◆ | ◆ | ||
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice |
Description of DFX8030 DC Blower Fan
Frame: PBT OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing Type: Sleeve Bearing / Ball Bearing / Hydro Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃,5%~90%RH
Storage Temperature and Humidity: -40℃~80℃,5%~95%RH
As a axial cooling fan supplier for 80mm cooler, Xie Heng Da has committed to the axial cooler fan development for more than 17 years.