Specifications of DFX8038 Booster Fan B
Listed Model | Rated Voltage | Operating Voltage | Rated Current | Rated Speed | Air Flow | Static pressure | Noise Level | Available Features (Optional) | Weight | |||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH2O) | (dBA) | Tachometer Output | Rotation Detector | Thermal Control | Pulse Width Modulation | g | |
DFX803812D | 12 | 8.0~13.8 | 3.00 | 15,000 | 114.10 | 132.10 | 69.10 | ◆ | ◆ | ◆ | ◆ | 264 |
DFX803812H | 8.0~13.8 | 1.80 | 12,500 | 98.00 | 106.00 | 64.40 | ◆ | ◆ | ◆ | ◆ | ||
DFX803812M | 8.0~13.8 | 1.10 | 10,000 | 78.50 | 67.90 | 58.50 | ◆ | ◆ | ◆ | ◆ | ||
DFX803824D | 24 | 12.0~27.6 | 1.40 | 15,000 | 114.10 | 132.10 | 69.10 | ◆ | ◆ | ◆ | ◆ | |
DFX803824H | 12.0~27.6 | 0.80 | 12,500 | 98.00 | 106.00 | 64.40 | ◆ | ◆ | ◆ | ◆ | ||
DFX803824M | 12.0~27.6 | 0.45 | 10,000 | 78.50 | 67.90 | 58.50 | ◆ | ◆ | ◆ | ◆ | ||
DFX803848D | 48 | 28.0~56.0 | 0.75 | 15,000 | 114.10 | 132.10 | 69.10 | ◆ | ◆ | ◆ | ◆ | |
DFX803848H | 28.0~56.0 | 0.45 | 12,500 | 98.00 | 106.00 | 64.40 | ◆ | ◆ | ◆ | ◆ | ||
DFX803848M | 28.0~56.0 | 0.30 | 10,000 | 78.50 | 67.90 | 58.50 | ◆ | ◆ | ◆ | ◆ | ||
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice |
Description of DFX8038 Booster Fan B
Frame: PBT OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing Type: Sleeve Bearing & Ball Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃, 5%~90%RH
Storage Temperature and Humidity: -40℃~80℃, 5%~95%RH
Fan Performance Curve
Dimensions (Unit: mm)
Xie Heng Da is a leading axial cooling fan manufacturer for 80mm cooler, we improve cooling and airflow efficiency.