Specifications of DFX15070 DC Blower Fan
Listed | Rated | Operating | Rated Current | Rated Speed | Air | Static | Noise | Available Features (Optional) | Weight | |||
Model | Voltage | Voltage | Flow | pressure | Level | |||||||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH2O) | (dBA) | g | |||||
Tachometer | Rotation | Thermal | Pulse Width | |||||||||
Output | Detector | Control | Modulation | |||||||||
DFX157012H | 12 | 6.0~13.8 | 1.50 | 2,500 | 51.80 | 32.30 | 47.50 | ◆ | ◆ | ◆ | ◆ | 537 |
DFX157012M | 6.0~13.8 | 1.00 | 2,000 | 41.40 | 20.70 | 47.50 | ◆ | ◆ | ◆ | ◆ | ||
DFX157012L | 6.0~13.8 | 0.52 | 1,500 | 31.10 | 11.70 | 40.00 | ◆ | ◆ | ◆ | ◆ | ||
DFX157024H | 24 | 12.0~27.6 | 1.00 | 2,500 | 51.80 | 32.30 | 47.50 | ◆ | ◆ | ◆ | ◆ | |
DFX157024M | 12.0~27.6 | 0.55 | 2,000 | 41.40 | 20.80 | 47.50 | ◆ | ◆ | ◆ | ◆ | ||
DFX157024L | 12.0~27.6 | 0.25 | 1,500 | 31.10 | 11.70 | 40.00 | ◆ | ◆ | ◆ | ◆ | ||
DFX157048H | 48 | 28.0~56.0 | 0.60 | 2,500 | 51.80 | 32.30 | 47.50 | ◆ | ◆ | ◆ | ◆ | |
DFX157048M | 28.0~56.0 | 0.30 | 2,000 | 41.40 | 20.80 | 47.50 | ◆ | ◆ | ◆ | ◆ | ||
DFX157048L | 28.0~56.0 | 0.15 | 1,500 | 31.10 | 11.70 | 40.00 | ◆ | ◆ | ◆ | ◆ | ||
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice |
Description of DFX15070 DC Blower Fan
Frame: PC+ABS OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing Type: Sleeve Bearing / Ball Bearing / Hydro Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity:-10℃~70℃,5%~90%RH
Storage Temperature and Humidity:-40℃~80℃,5%~95%RH