Specifications of DFX17251 DC Axial Fan
Listed Model | Rated Voltage | Operating Voltage | Rated Current | Rated Speed | Air Flow | Static pressure | Noise Level | Available Features (Optional) | Weight | |||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH2O) | (dBA) | Tachometer Output | Rotation Detector | Thermal Control | Pulse Width Modulation | g | |
DFB175112U | 12 | 7.0~13.8 | 6.00 | 6,000 | 394.40 | 58.70 | 70.80 | ◆ | ◆ | ◆ | ◆ | 700 |
DFB175112D | 7.0~13.8 | 4.00 | 5,000 | 328.70 | 40.80 | 66.00 | ◆ | ◆ | ◆ | ◆ | ||
DFB175112H | 7.0~13.8 | 3.20 | 4,200 | 276.10 | 28.80 | 61.50 | ◆ | ◆ | ◆ | ◆ | ||
DFB175112M | 7.0~13.8 | 2.20 | 3,500 | 230.10 | 20.00 | 56.70 | ◆ | ◆ | ◆ | ◆ | ||
DFB175112L | 7.0~13.8 | 1.20 | 2,500 | 164.30 | 10.20 | 48.00 | ◆ | ◆ | ◆ | ◆ | ||
DFB175124U | 24 | 14.0~27.6 | 5.00 | 7,000 | 456.20 | 66.30 | 74.80 | ◆ | ◆ | ◆ | ◆ | |
DFB175124D | 14.0~27.6 | 2.50 | 5,000 | 328.70 | 40.80 | 66.00 | ◆ | ◆ | ◆ | ◆ | ||
DFB175124H | 14.0~27.6 | 1.60 | 4,200 | 276.10 | 28.80 | 61.50 | ◆ | ◆ | ◆ | ◆ | ||
DFB175124M | 14.0~27.6 | 1.20 | 3,500 | 230.10 | 20.00 | 56.70 | ◆ | ◆ | ◆ | ◆ | ||
DFB175124L | 14.0~27.6 | 0.60 | 2,500 | 164.30 | 10.20 | 48.00 | ◆ | ◆ | ◆ | ◆ | ||
DFB175148U | 48 | 28.0~56.0 | 3.00 | 7,500 | 488.80 | 76.10 | 76.60 | ◆ | ◆ | ◆ | ◆ | |
DFB175148D | 28.0~56.0 | 1.20 | 5,000 | 328.70 | 40.80 | 66.00 | ◆ | ◆ | ◆ | ◆ | ||
DFB175148H | 28.0~56.0 | 0.80 | 4,200 | 276.10 | 28.80 | 61.50 | ◆ | ◆ | ◆ | ◆ | ||
DFB175148M | 28.0~56.0 | 0.60 | 3,500 | 230.10 | 20.00 | 56.70 | ◆ | ◆ | ◆ | ◆ | ||
DFB175148L | 28.0~56.0 | 0.40 | 2,500 | 164.30 | 10.20 | 48.00 | ◆ | ◆ | ◆ | ◆ | ||
Specifications are subject to change without notice |
Description of DFX17251 DC Axial Fan
Frame: Die-cast Aluminum Alloy
Impeller: PBT OF UL 94V-0
Bearing Type: Ball Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection:Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃, 5%~90%RH
Storage Temperature and Humidity: -40℃~80℃, 5%~95%RH
Fan performance Curve
Dimensions (Unit: mm)
Industrial design, mold development, electric engineering are the core components of Xie Heng Da 170mm fan.