Specifications of DFX5020 Narrow Mouthed DC Blower Fan
Listed Model | Rated Voltage | Operating Voltage | Rated Current | Rated Speed | Air Flow | Static pressure | Noise Level | Available Features (Optional) | Weight | |||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH2O) | (dBA) | Tachometer Output | Rotation Detector | Thermal Control | Pulse Width Modulation | g | |
DFX502005H | 5 | 3.5~5.75 | 0.30 | 5,000 | 4.90 | 13.80 | 33.70 | ◆ | ◆ | ◆ | ◆ | 30 |
DFX502005M | 3.5~5.75 | 0.20 | 4,500 | 4.40 | 11.20 | 31.00 | ◆ | ◆ | ◆ | ◆ | ||
DFX502005L | 3.5~5.75 | 0.15 | 3,500 | 3.40 | 6.80 | 24.40 | ◆ | ◆ | ◆ | ◆ | ||
DFX502012H | 12 | 6.0~13.8 | 0.20 | 5,000 | 4.90 | 13.80 | 33.70 | ◆ | ◆ | ◆ | ◆ | |
DFX502012M | 6.0~13.8 | 0.15 | 4,500 | 4.40 | 11.20 | 31.00 | ◆ | ◆ | ◆ | ◆ | ||
DFX502012L | 6.0~13.8 | 0.10 | 3,500 | 3.40 | 6.80 | 24.40 | ◆ | ◆ | ◆ | ◆ | ||
DFX502024H | 24 | 12.0~27.6 | 0.15 | 5,000 | 4.90 | 13.80 | 33.70 | ◆ | ◆ | ◆ | ◆ | |
DFX502024M | 12.0~27.6 | 0.10 | 4,500 | 4.40 | 11.20 | 31.00 | ◆ | ◆ | ◆ | ◆ | ||
DFX502024L | 12.0~27.6 | 0.06 | 3,500 | 3.40 | 6.80 | 24.40 | ◆ | ◆ | ◆ | ◆ | ||
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice |
Description of DFX5020 Narrow Mouthed DC Blower Fan
Frame: PBT OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing Type: Sleeve Bearing / Ball Bearing / Hydro Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃,5%~90%RH
Storage Temperature and Humidity: -40℃~80℃,5%~95%RH
Xie Heng Da 50mm blower fan 24v adhere to various performance benchmarks, including high airflow, minimal noise, and energy efficiency.