Specifications of DFX4010 40mm DC Axial Cooling Fan Small Core
Listed Model | Rated Voltage | Operating Voltage | Rated Current | Rated Speed | Air Flow | Static pressure | Noise Level | Available Features (Optional) | Weight | |||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH₂O) | (dBA) | Tachometer Output | Rotation Detector | Thermal Control | Pulse Width Modulation | g | |
DFX401005H | 5 | 3.5~5.75 | 0.25 | 7,000 | 8.80 | 3.70 | 30.10 | ◆ | ◆ | ◆ | 13 | |
DFX401005M | 3.5~5.75 | 0.20 | 6,000 | 7.60 | 2.70 | 26.10 | ◆ | ◆ | ◆ | |||
DFX401005L | 3.5~5.75 | 0.15 | 5,000 | 6.30 | 1.90 | 21.30 | ◆ | ◆ | ◆ | |||
DFX401012H | 12 | 6.0~13.8 | 0.13 | 7,000 | 8.80 | 3.70 | 30.10 | ◆ | ◆ | ◆ | ||
DFX401012M | 6.0~13.8 | 0.08 | 6,000 | 7.60 | 2.70 | 26.10 | ◆ | ◆ | ◆ | |||
DFX401012L | 6.0~13.8 | 0.06 | 5,000 | 6.30 | 1.90 | 21.30 | ◆ | ◆ | ◆ | |||
DFX401024H | 24 | 12.0~27.6 | 0.08 | 7,000 | 8.80 | 3.70 | 30.10 | ◆ | ◆ | ◆ | ||
DFX401024M | 12.0~27.6 | 0.06 | 6,000 | 7.60 | 2.70 | 26.10 | ◆ | ◆ | ◆ | |||
DFX401024L | 12.0~27.6 | 0.05 | 5,000 | 6.30 | 1.90 | 21.30 | ◆ | ◆ | ◆ | |||
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice |
Description of DFX4010 40mm DC Axial Cooling Fan Small Core
Frame: PBT OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing Type: Sleeve Bearing & Ball Bearing& Hydro Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity:-10℃~70℃,5%~90%RH
Storage Temperature and Humidity:-40℃~80℃,5%~95%RH
Fan Performance Curve
Dimensions
With a strong emphasis on OEM and ODM, Xie Heng Da've been dedicated to producing wholesale 40mm cooling fan for over 17 years.