Specifications of DFX4028 40mm DC Axial Cooling Booster Fan ZM
Listed | Rated | Operating | Rated Current | Rated Speed | Air | Static | Noise | Available Features (Optional) | Weight | |||
Model | Voltage | Voltage | Flow | pressure | Level | |||||||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH2O) | (dBA) | Tachometer Output | Rotation Detector | Thermal Control | Pulse Width Modulation | g | |
DFX402805M | 5 | 3.5~5.75 | 0.40 | 14,000 | 17.30 | 28.10 | 46.90 | ◆ | ◆ | ◆ | ◆ | 43 |
DFX402805L | 3.5~5.75 | 0.30 | 10,000 | 12.40 | 14.40 | 38.10 | ◆ | ◆ | ◆ | ◆ | ||
DFX402812D | 12 | 6.0~13.8 | 0.80 | 22,000 | 27.30 | 69.50 | 58.60 | ◆ | ◆ | ◆ | ◆ | |
DFX402812H | 6.0~13.8 | 0.55 | 18,000 | 22.30 | 46.50 | 53.40 | ◆ | ◆ | ◆ | ◆ | ||
DFX402812M | 6.0~13.8 | 0.35 | 14,000 | 17.30 | 28.10 | 46.90 | ◆ | ◆ | ◆ | ◆ | ||
DFX402812L | 6.0~13.8 | 0.25 | 10,000 | 12.40 | 14.40 | 38.10 | ◆ | ◆ | ◆ | ◆ | ||
DFX402824D | 24 | 12.0~27.6 | 0.22 | 22,000 | 27.30 | 69.50 | 58.60 | ◆ | ◆ | ◆ | ◆ | |
DFX402824H | 12.0~27.6 | 0.18 | 18,000 | 22.30 | 46.50 | 53.40 | ◆ | ◆ | ◆ | ◆ | ||
DFX402824M | 12.0~27.6 | 0.14 | 14,000 | 17.30 | 28.10 | 46.90 | ◆ | ◆ | ◆ | ◆ | ||
DFX402824L | 12.0~27.6 | 0.10 | 10,000 | 12.40 | 14.40 | 38.10 | ◆ | ◆ | ◆ | ◆ | ||
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice |
Description of DFX4028 40mm DC Axial Cooling Booster Fan ZM
Frame: PBT OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing Type: Sleeve Bearing & Ball Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃,5%~90%RH
Storage Temperature and Humidity: -40℃~80℃,5%~95%RH
Xie Heng Da axial cooling fan supplier possess the capability to conceptualize and create novel 40mm axial fan tailored to the unique requirements of our clients.