Specifications of DFX4020 40mm DC Axial Cooling Fan
Listed | Rated | Operating | Rated Current | Rated Speed | Air | Static | Noise | Available Features (Optional) | Weight | |||
Model | Voltage | Voltage | Flow | pressure | Level | |||||||
(VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH2O) | (dBA) | g | |||||
Tachometer | Rotation | Thermal | Pulse Width | |||||||||
Output | Detector | Control | Modulation | |||||||||
DFX402005H | 5 | 3.5~5.75 | 0.50 | 8,000 | 10.10 | 7.10 | 37.10 | ◆ | ◆ | ◆ | ◆ | 23 |
DFX402005M | 3.5~5.75 | 0.40 | 6,500 | 8.20 | 4.70 | 31.70 | ◆ | ◆ | ◆ | ◆ | ||
DFX402005L | 3.5~5.75 | 0.25 | 5,000 | 6.30 | 2.80 | 24.90 | ◆ | ◆ | ◆ | ◆ | ||
DFX402012U | 12 | 6.0~13.8 | 0.50 | 13,000 | 16.40 | 18.70 | 49.80 | ◆ | ◆ | ◆ | ◆ | |
DFX402012D | 6.0~13.8 | 0.40 | 10,000 | 12.60 | 11.10 | 42.90 | ◆ | ◆ | ◆ | ◆ | ||
DFX402012H | 6.0~13.8 | 0.15 | 8,000 | 10.10 | 7.10 | 37.10 | ◆ | ◆ | ◆ | ◆ | ||
DFX402012M | 6.0~13.8 | 0.11 | 6,500 | 8.20 | 4.70 | 31.70 | ◆ | ◆ | ◆ | ◆ | ||
DFX402012L | 6.0~13.8 | 0.09 | 5,000 | 6.30 | 2.80 | 24.90 | ◆ | ◆ | ◆ | ◆ | ||
DFX402024U | 24 | 12.0~27.6 | 0.25 | 13,000 | 16.40 | 18.70 | 49.80 | ◆ | ◆ | ◆ | ◆ | |
DFX402024D | 12.0~27.6 | 0.22 | 10,000 | 12.60 | 11.10 | 42.90 | ◆ | ◆ | ◆ | ◆ | ||
DFX402024H | 12.0~27.6 | 0.15 | 8,000 | 10.10 | 7.10 | 37.10 | ◆ | ◆ | ◆ | ◆ | ||
DFX402024M | 12.0~27.6 | 0.12 | 6,500 | 8.20 | 4.70 | 31.70 | ◆ | ◆ | ◆ | ◆ | ||
DFX402024L | 12.0~27.6 | 0.09 | 5,000 | 6.30 | 2.80 | 24.90 | ◆ | ◆ | ◆ | ◆ | ||
X=S:Sleeve Bearing or B: Ball Bearing or H:Hydro Bearing ; Specifications are subject to change without notice |
Description of DFX4020 40mm DC Axial Cooling Fan
Frame: PBT OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing type: Sleeve Bearing & Ball Bearing& Hydro Bearing
Lead wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity:-10℃~70℃,5%~90%RH
Storage Temperature and Humidity:-40℃~80℃,5%~95%RH
Xie Heng Da mission is to craft OEM ODM 40 mm cooling fan that enhance the quality of life.